Transparency
What We Store
Every table in our database, live from the database itself. No curated screenshots, no hand-waving — just the raw schema with plain-English explanations of what each table is for. New tables and columns appear here automatically as we ship them.
We do not store your IP address.
No table in this database contains an IP address column. Cloudflare — our hosting provider — may log IP addresses at the network level per their own privacy policy, but we do not receive, read, or store them ourselves.
How this page works
This page runs the following SQL query directly against our live Cloudflare D1 (SQLite) database every time it loads. The results drive the table list below — there is no manually maintained list that could get out of date.
SELECT name, sql FROM sqlite_master WHERE type='table' ORDER BY namesqlite_masteris SQLite's built-in system catalogue — it stores the schema of every object in the database. Read the SQLite docs on sqlite_master →
What we hide and why
The following table is excluded from the display below. We explain exactly why each one is hidden.
Auth Accounts
This table stores the OAuth tokens issued by Discord and Twitch when you log in. We hide it because exposing its column structure would provide a roadmap for targeting our authentication system — not because we are concealing anything about what data we hold. These tokens are used only to maintain your session and are never read or shared for any other purpose.
All tables (38)
Click any table to expand its columns. Column names are shown as-is from the database; the sanitised label is shown for readability.
Auth Usersauth_usersInternal authentication record created when you first sign in. Stores your name and email address if Discord provided one during OAuth, plus your avatar URL.
Internal authentication record created when you first sign in. Stores your name and email address if Discord provided one during OAuth, plus your avatar URL.
| Column | Type | Notes |
|---|---|---|
| id | Text | |
| name | Text | |
| Text | Email address, if provided by your OAuth provider | |
| email_verified | Number | |
| image | Text |
Call Sessionscall_sessionsRecords of voice calls between members — who initiated, who received, when the call started and ended, and the final call status.
Records of voice calls between members — who initiated, who received, when the call started and ended, and the final call status.
| Column | Type | Notes |
|---|---|---|
| id | Text | |
| room_name | Text | |
| initiator_id | Text | Internal identifier |
| recipient_id | Text | Internal identifier |
| conversation_id | Number | Internal identifier |
| status | Text | |
| created_at | Number | Timestamp |
| answered_at | Number | Timestamp |
| ended_at | Number | Timestamp |
Conversation Participantsconversation_participantsTracks which members belong to each direct message conversation thread, and each participant's last-read position.
Tracks which members belong to each direct message conversation thread, and each participant's last-read position.
| Column | Type | Notes |
|---|---|---|
| conversation_id | Number | Internal identifier |
| user_id | Text | Internal identifier |
| last_read_msg_id | Number | Internal identifier |
| joined_at | Number | Timestamp |
ConversationsconversationsMetadata for direct message threads (creation time, last message timestamp). Does not store message content — that lives in Direct Messages.
Metadata for direct message threads (creation time, last message timestamp). Does not store message content — that lives in Direct Messages.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| name | Text | |
| created_at | Number | Timestamp |
| last_msg_at | Number | Timestamp |
D1 Migrationsd1_migrations
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| name | Text | |
| applied_at | TIMESTAMP | Timestamp |
Direct Messagesdirect_messagesYour private message content, encrypted at rest using AES-256-GCM (Warden). Soft-deleted messages leave a tombstone so both sides see "This message was deleted." See our Privacy Policy for full encryption details.
Your private message content, encrypted at rest using AES-256-GCM (Warden). Soft-deleted messages leave a tombstone so both sides see "This message was deleted." See our Privacy Policy for full encryption details.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| conversation_id | Number | Internal identifier |
| author_id | Text | Internal identifier |
| content | Text | |
| image_key | Text | |
| created_at | Number | Timestamp |
| deleted_at | Number | Timestamp |
| warded | Number | Yes/no flag |
FriendshipsfriendshipsFriend connections between members, including pending requests, accepted friendships, and blocks.
Friend connections between members, including pending requests, accepted friendships, and blocks.
| Column | Type | Notes |
|---|---|---|
| requester_id | Text | Internal identifier |
| addressee_id | Text | Internal identifier |
| status | Text | |
| created_at | Number | Timestamp |
NotificationsnotificationsIn-site notifications delivered to your inbox — friend requests, wall activity, reactions, and similar events.
In-site notifications delivered to your inbox — friend requests, wall activity, reactions, and similar events.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| user_id | Text | Internal identifier |
| actor_id | Text | Internal identifier |
| type | Text | |
| data | Text | |
| read_at | Number | Timestamp |
| created_at | Number | Timestamp |
Overwatch Applicationsow_applicationsApplications to join the LSG Overwatch competitive team, including availability, role preference, and SR history.
Applications to join the LSG Overwatch competitive team, including availability, role preference, and SR history.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| applicant_id | Text | Internal identifier |
| name | Text | |
| username | Text | |
| desired_role | Text | |
| plays_on_pc | Number | Yes/no flag |
| available_mondays | Number | Yes/no flag |
| available_tuesdays | Number | Yes/no flag |
| sr_tank | Number | |
| sr_dps | Number | |
| sr_support | Number | |
| hero_main | Text | |
| peak_sr | Number | |
| peak_season | Text | |
| is_18_or_older | Number | Yes/no flag |
| status | Text | |
| reviewer_id | Text | Internal identifier |
| reviewed_at | Number | Timestamp |
| review_note | Text | |
| created_at | Number | Timestamp |
Overwatch Rosterow_rosterCurrent LSG Overwatch competitive team members, their roles, and roster slot assignments.
Current LSG Overwatch competitive team members, their roles, and roster slot assignments.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slot_number | Number | |
| username | Text | |
| status | Text | |
| roles | Text | |
| is_captain | Number | Yes/no flag |
| is_vice_captain | Number | Yes/no flag |
| added_at | Number | Timestamp |
Prestige Encounters Questionspe_questionsApplication questions used in the Prestige Encounters D&D campaign intake form.
Application questions used in the Prestige Encounters D&D campaign intake form.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| name | Text | |
| target_name | Text | |
| question | Text | |
| reviewed | Number | Yes/no flag |
| created_at | Number | Timestamp |
PostspostsCommunity posts and news articles published on the site — developer updates, clan news, and announcements.
Community posts and news articles published on the site — developer updates, clan news, and announcements.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slug | Text | |
| type | Text | |
| title | Text | |
| date | Text | |
| author | Text | |
| author_handle | Text | |
| tags | Text | |
| excerpt | Text | |
| content | Text | |
| is_published | Number | Yes/no flag |
| created_at | Number | Timestamp |
| updated_at | Number | Timestamp |
| thumbs_up | Text | |
| thumbs_down | Text | |
| community | Text |
Prestige Charactersprestige_characters
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| character_name | Text | |
| race | Text | |
| total_level | Number | |
| class_levels | Text | |
| nat_20s | Number | |
| nat_1s | Number | |
| kills | Number | |
| incapacitated | Number | |
| deaths | Number | |
| current_health | Number | |
| max_health | Number | |
| temp_hp | Number | |
| status_effects | Text | |
| player_notes | Text | |
| active | Number | |
| character_image_url | Text | |
| sequence | Number | |
| disease_summary | Text | |
| discordId | Text | |
| str_score | Number | |
| dex_score | Number | |
| con_score | Number | |
| int_score | Number | |
| wis_score | Number | |
| cha_score | Number | |
| description | Text | |
| campaign_id | Number | Internal identifier |
| share_health | Number | |
| ac | Number |
Profile Slug Historyprofile_slug_historyA log of previous profile URL slugs you have used. Retained so others cannot immediately claim your old username after you change it.
A log of previous profile URL slugs you have used. Retained so others cannot immediately claim your old username after you change it.
| Column | Type | Notes |
|---|---|---|
| old_slug | Text | |
| lsg_id | Text | Site user identifier |
| changed_at | Number | Timestamp |
RS3 Staff Applicationsrs3_staff_applicationsApplications submitted to join the Undead Legion RS3 clan staff team.
Applications submitted to join the Undead Legion RS3 clan staff team.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| applicant_id | Text | Internal identifier |
| reviewer_id | Text | Internal identifier |
| rsn | Text | |
| applied_role | Text | |
| why_fit | Text | |
| how_fulfill | Text | |
| clan_improve | Text | |
| status | Text | |
| reviewed_at | Number | Timestamp |
| review_note | Text | |
| created_at | Number | Timestamp |
SchedulescheduleThe weekly stream schedule shown on the Schedule page — show name, day of week, time, description, and theme.
The weekly stream schedule shown on the Schedule page — show name, day of week, time, description, and theme.
| Column | Type | Notes |
|---|---|---|
| day_of_week | Number | |
| title | Text | |
| time | Text | |
| description | Text | |
| tags | Text | |
| theme | Text | |
| updated_at | Number | Timestamp |
Sea of Thieves Applicationssot_applicationsApplications to join the LSG Sea of Thieves guild, including gamertag, role preference, and playstyle.
Applications to join the LSG Sea of Thieves guild, including gamertag, role preference, and playstyle.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| applicant_id | Text | Internal identifier |
| reviewer_id | Text | Internal identifier |
| gamertag | Text | |
| discord_username | Text | |
| age_confirmed | Number | Yes/no flag |
| role_preference | Text | |
| owns_captained_ship | Number | Yes/no flag |
| playstyle | Text | |
| status | Text | |
| reviewed_at | Number | Timestamp |
| review_note | Text | |
| created_at | Number | Timestamp |
| role_preferences | Text | |
| region | Text | |
| ship_preference | Text | |
| pvp_rating | Number | |
| internet_acknowledged | Number | |
| rep_gold_hoarder | Number | |
| rep_reapers_bones | Number | |
| rep_merchant_alliance | Number | |
| rep_order_of_souls | Number | |
| rep_athenas_fortune | Number | |
| rep_hunters_call | Number | |
| rep_guardians_fortune | Number | |
| rep_servants_flame | Number |
Sea of Thieves Guild Configsot_guild_configGuild-level configuration for the LSG Sea of Thieves guild (distinction level, max level, etc.).
Guild-level configuration for the LSG Sea of Thieves guild (distinction level, max level, etc.).
| Column | Type | Notes |
|---|---|---|
| key | Text | |
| value | Text |
Sea of Thieves Guild Memberssot_guild_membersCurrent LSG SoT guild members, their roster slots, roles, and ship assignments.
Current LSG SoT guild members, their roster slots, roles, and ship assignments.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slot_number | Number | |
| gamertag | Text | |
| role | Text | |
| ship_name | Text | |
| ship_type | Text | |
| added_at | Number | Timestamp |
Soul Purchasessoul_purchasesAn audit log of every purchase made through the Souls shop — which item, how many souls were spent, and when.
An audit log of every purchase made through the Souls shop — which item, how many souls were spent, and when.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| lsg_id | Text | Site user identifier |
| item_key | Text | |
| souls_spent | Number | |
| purchased_at | Number | Timestamp |
Sqlite Sequencesqlite_sequence
| Column | Type | Notes |
|---|---|---|
| name | Any | |
| seq | Any |
Staff Membersstaff_membersThe site staff roster: names, handles, titles, departments, and profile images shown on the Staff page.
The site staff roster: names, handles, titles, departments, and profile images shown on the Staff page.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| name | Text | |
| handle | Text | |
| title | Text | |
| bio | Text | |
| image_url | Text | |
| department | Text | |
| sort_order | Number | |
| theme | Text | |
| -- | 'spectral' | |
| -- | JSON | |
| D&D' | — | |
| created_at | Number | Timestamp |
User Profilesuser_profilesYour profile: display name, bio, pronouns, timezone, in-game usernames, linked accounts, appearance settings, and privacy preferences.
Your profile: display name, bio, pronouns, timezone, in-game usernames, linked accounts, appearance settings, and privacy preferences.
| Column | Type | Notes |
|---|---|---|
| discord_id | Text | Discord user identifier |
| display_name | Text | |
| bio | Text | |
| avatar_url | Text | |
| banner_url | Text | |
| pronouns | Text | |
| timezone | Text | |
| rs3_rsn | Text | |
| minecraft_ign | Text | |
| social_links | Text | |
| favorite_games | Text | |
| pinned_character_id | Number | Internal identifier |
| showcase_character_ids | Text | |
| accent_color | Text | |
| looking_for | Text | |
| game_igns | Text | |
| is_public | Number | Yes/no flag |
| created_at | Number | Timestamp |
| last_seen_at | Number | Timestamp |
| twitch_id | Text | Internal identifier |
| twitch_login | Text | |
| privacy_settings | Text | |
| account_restrictions | Text | |
| last_active_at | Number | Timestamp |
| custom_slug | Text | |
| discord_avatar_url | Text | |
| is_verified | Number | Yes/no flag |
| verified_at | Number | Timestamp |
| verified_by | Text | |
| slug_changed_at | Number | Timestamp |
| soul_unlocks | Text | |
| grimble_welcomed | Number | |
| lsg_id | Text | Site user identifier |
User Reportsuser_reportsReports submitted against members for rule violations. Visible to staff only — regular members cannot read reports.
Reports submitted against members for rule violations. Visible to staff only — regular members cannot read reports.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| reporter_id | Text | Internal identifier |
| reported_id | Text | Internal identifier |
| resolved_by | Text | |
| reason | Text | |
| description | Text | |
| image_key | Text | |
| status | Text | |
| created_at | Number | Timestamp |
| resolved_at | Number | Timestamp |
| resolution_note | Text |
Wall Commentswall_commentsComments left on profile wall posts.
Comments left on profile wall posts.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| post_id | Number | Internal identifier |
| author_id | Text | Internal identifier |
| content | Text | |
| created_at | Number | Timestamp |
Wall Postswall_postsPosts left on a member's public profile wall.
Posts left on a member's public profile wall.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| subject_id | Text | Internal identifier |
| author_id | Text | Internal identifier |
| content | Text | |
| created_at | Number | Timestamp |
Wall Reactionswall_reactionsEmoji reactions left on profile wall posts.
Emoji reactions left on profile wall posts.
| Column | Type | Notes |
|---|---|---|
| post_id | Number | Internal identifier |
| user_id | Text | Internal identifier |
| emoji | Text |
Wiki Articleswiki_articlesIndividual wiki article pages: title, content, which wiki they belong to, and authorship metadata.
Individual wiki article pages: title, content, which wiki they belong to, and authorship metadata.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slug | Text | |
| category_id | Number | Internal identifier |
| title | Text | |
| excerpt | Text | |
| cover_image_url | Text | |
| current_revision_id | Number | Internal identifier |
| created_by | Text | |
| is_published | Number | Yes/no flag |
| is_deleted | Number | Yes/no flag |
| created_at | Number | Timestamp |
| updated_at | Number | Timestamp |
| parent_id | Number | Internal identifier |
| is_stub | Number | Yes/no flag |
| is_locked | Number | Yes/no flag |
| is_featured | Number | Yes/no flag |
| search_text | Text | |
| wiki_id | Number | Internal identifier |
Wiki Categorieswiki_categoriesCategory groupings used to organise articles within a wiki.
Category groupings used to organise articles within a wiki.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slug | Text | |
| name | Text | |
| description | Text | |
| icon | Text | |
| -- | lucide | |
| created_at | Number | Timestamp |
| wiki_id | Number | Internal identifier |
Wiki Commentswiki_commentsComments left by members on wiki article pages.
Comments left by members on wiki article pages.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| article_id | Number | Internal identifier |
| parent_id | Number | Internal identifier |
| content | Text | |
| author_id | Text | Internal identifier |
| is_deleted | Number | Yes/no flag |
| created_at | Number | Timestamp |
| updated_at | Number | Timestamp |
Wiki Linkswiki_linksTracked internal links between wiki articles, powering "What links here" and backlink features.
Tracked internal links between wiki articles, powering "What links here" and backlink features.
| Column | Type | Notes |
|---|---|---|
| source_article_id | Number | Internal identifier |
| target_article_slug | Text |
Wiki Redirectswiki_redirectsRedirect rules that forward old article URLs to current titles after a rename.
Redirect rules that forward old article URLs to current titles after a rename.
| Column | Type | Notes |
|---|---|---|
| from_slug | Text | |
| to_slug | Text | |
| created_by | Text | |
| created_at | Number | Timestamp |
| wiki_id | Number | Internal identifier |
Wiki Revisionswiki_revisionsFull revision history of every edit made to wiki articles — what changed, who changed it, and when.
Full revision history of every edit made to wiki articles — what changed, who changed it, and when.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| article_id | Number | Internal identifier |
| content | Text | |
| edited_by | Text | |
| edit_summary | Text | |
| created_at | Number | Timestamp |
Wiki Session Articleswiki_session_articlesLinks between wiki articles and D&D campaign session logs.
Links between wiki articles and D&D campaign session logs.
| Column | Type | Notes |
|---|---|---|
| session_id | Number | Internal identifier |
| article_id | Number | Internal identifier |
Wiki Sessionswiki_sessionsD&D campaign session metadata stored alongside a wiki (session number, date, summary).
D&D campaign session metadata stored alongside a wiki (session number, date, summary).
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| campaign | Number | |
| number | Number | |
| title | Text | |
| date | Text | |
| summary | Text | |
| content | Text | |
| dm_notes | Text | |
| created_by | Text | |
| is_published | Number | Yes/no flag |
| created_at | Number | Timestamp |
| updated_at | Number | Timestamp |
| wiki_id | Number | Internal identifier |
| UNIQUE(campaign, | number) |
Wiki Suggestionswiki_suggestionsProposed edits submitted by members for wiki articles, awaiting review by an editor.
Proposed edits submitted by members for wiki articles, awaiting review by an editor.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| article_id | Number | Internal identifier |
| suggested_content | Text | |
| status | Text | |
| suggested_by | Text | |
| reviewed_by | Text | |
| reviewed_at | Number | Timestamp |
| reviewer_note | Text | |
| created_at | Number | Timestamp |
Wiki Watcheswiki_watchesYour wiki watchlist — articles you have subscribed to for change notifications.
Your wiki watchlist — articles you have subscribed to for change notifications.
| Column | Type | Notes |
|---|---|---|
| user_id | Text | Internal identifier |
| article_id | Number | Internal identifier |
| created_at | Number | Timestamp |
WikiswikisMetadata for each community wiki instance: name, description, and which community it belongs to.
Metadata for each community wiki instance: name, description, and which community it belongs to.
| Column | Type | Notes |
|---|---|---|
| id | Number | |
| slug | Text | |
| name | Text | |
| description | Text | |
| community_slug | Text | |
| is_public | Number | Yes/no flag |
| created_at | Number | Timestamp |
Questions about how specific data is used? Read our Privacy Policy for the full picture, or ask a staff member in our Discord server.